Investment Calculator

I invested
on

Calculate Current Value and Shares Since: March 2, 1993

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Mar 2, 1993 71 $ 1,000.00 68 $ 1,495.97 49.60%

Investment of $  1,000.00 on Mar 2, 1993 would yield $  1,495.97 today

Adjustments

Date Reason Factor Shares Price Value %
Mar 2, 1993 Initial Investment 71 14.13 $1,000.00 0.00%
Aug 1, 1995 Stock Split   88 16.88 $1,493.28 49.33%
Aug 1, 1995 Stock Split   88 16.88 $1,493.28 49.33%
May 1, 1996 Stock Split   111 20.00 $2,211.75 121.18%
May 1, 1996 Stock Split   111 20.00 $2,211.75 121.18%
Apr 2, 1997 Stock Split   138 16.63 $2,298.78 129.88%
Apr 2, 1997 Stock Split   138 16.63 $2,298.78 129.88%
Jun 1, 1998 Stock Split   173 16.56 $2,861.49 186.15%
Jun 1, 1998 Stock Split   173 16.56 $2,861.49 186.15%
Dec 16, 1999 Stock Split   216 19.50 $4,211.89 321.19%
Dec 16, 1999 Stock Split   216 19.50 $4,211.89 321.19%
Jun 17, 2002 Stock Split   270 22.60 $6,101.84 510.18%
Jun 17, 2002 Stock Split   270 22.60 $6,101.84 510.18%
Jan 29, 2009 Stock Split   68 3.93 $265.28 (73.47%)
Jan 29, 2009 Stock Split   68 3.93 $265.28 (73.47%)
Mar 12, 2010 Current Investment 68 22.16 $1,495.97 49.60%

The Investment Calculator page and related information is provided by Mergent, a third party service. Saga Communications, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.


Print Print     Email Email
Stock Information
AMEX:SGA
$22.16   + 1.06
03-12-10
3:51 PM ET
Quotes delayed at least 20 minutes. Information provided by eSignal.




Copyright © Saga Communications, Inc. and Shareholder.com.