Insider Ownership



Entire IR Site Press Releases Only Filings Only
Transaction History for Steven J. GoldsteinReturn to main ownership page
Transaction Date Action Shares Price($) Value($) Type Report Date
3/1/2013Sell (137) 43.98 (6,025) Direct3/1/2013
3/1/2012Sell (245) 27.30 (6,689) Direct3/1/2012
3/1/2011Sell (587) 21.71 (12,745) Direct3/1/2011
3/4/2010Sell (649) 10.69 (6,936) Direct3/4/2010
3/2/2009Sell (776) 2.63 (2,037) Direct3/2/2009
12/16/2008Sell (100) 6.06 (606) Direct12/16/2008
12/16/2008Sell (33) 6.03 (199) Direct12/16/2008
12/16/2008Sell (1,000) 5.70 (5,700) Direct12/16/2008
12/16/2008Sell (67) 5.67 (380) Direct12/16/2008
12/16/2008Sell (100) 5.64 (564) Direct12/16/2008
12/16/2008Sell (167) 5.55 (927) Direct12/16/2008
12/16/2008Sell (267) 5.49 (1,466) Direct12/16/2008
12/16/2008Sell (200) 5.46 (1,092) Direct12/16/2008
12/16/2008Sell (909) 5.43 (4,936) Direct12/16/2008
12/16/2008Sell (1,700) 5.40 (9,180) Direct12/16/2008
12/16/2008Sell (33) 5.28 (174) Direct12/16/2008
12/16/2008Sell (1,400) 5.25 (7,350) Direct12/16/2008
12/16/2008Sell (20) 5.22 (104) Direct12/16/2008
12/15/2008Sell (100) 6.15 (615) Direct12/11/2008
12/15/2008Sell (267) 6.09 (1,626) Direct12/11/2008
12/15/2008Sell (33) 6.06 (200) Direct12/11/2008
12/15/2008Sell (100) 6.03 (603) Direct12/11/2008
12/15/2008Sell (1,133) 6.00 (6,798) Direct12/11/2008
12/11/2008Sell (167) 7.23 (1,207) Direct12/11/2008
12/11/2008Sell (3,533) 7.20 (25,438) Direct12/11/2008
12/9/2008Sell (33) 7.65 (252) Direct12/9/2008
12/9/2008Sell (57) 7.59 (433) Direct12/9/2008
12/9/2008Sell (100) 7.56 (756) Direct12/9/2008
12/9/2008Sell (233) 7.53 (1,754) Direct12/9/2008
12/9/2008Sell (667) 7.50 (5,003) Direct12/9/2008
12/9/2008Sell (233) 7.47 (1,741) Direct12/9/2008
12/9/2008Sell (343) 7.38 (2,531) Direct12/9/2008
6/25/2008Buy2,167----Direct6/25/2008
3/24/2008Sell (59) 15.51 (915) Indirect3/24/2008
3/1/2008Sell (612) 17.46 (10,686) Direct3/1/2008
12/14/2007Sell (33) 19.02 (628) Direct12/12/2007
12/14/2007Sell (300) 19.11 (5,733) Direct12/12/2007
12/14/2007Sell (233) 19.14 (4,460) Direct12/12/2007
12/14/2007Sell (67) 19.14 (1,282) Direct12/12/2007
12/14/2007Sell (167) 19.17 (3,201) Direct12/12/2007
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.

Copyright 2013, © SNL Financial LC  Terms of Use
  

Market SummaryDesktop Summary
Trading SymbolSGA
ExchangeNYSE MKT
Market Value ($M)224.02
Stock Quote$ 45.85
Change  Up$ 0.70 
1.55 %
Volume9,901
As of May 24, 2013
Minimum 20 minute delay.

Shareholder Tools