The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Show
entries
Name | Relationship/Title | Total Held |
---|---|---|
BOBINSKI CATHERINE A | SVP, CHIEF ACCOUNTING OFFICER | 33,495 |
BROWN CLARKE ROGER JR | Director | 14,826 |
BUSH SAMUEL D | EVP, TREASURER & CFO | 59,816 |
Clarke Timothy J. | Director | 13,057 |
Coppedge Roy F III | Director | 12,820 |
FORGY CHRISTOPHER | Director, PRESIDENT & CEO | 88,822 |
LADA WARREN S | Director | 30,371 |
Leland Wayne | Chief Operating Officer | 24,144 |
LOBAITO MARCIA | Director | 24,085 |
Schechter Michael W | Director | 5,984 |
STEVENS GARY G | Director | 16,939 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.