Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Equivalents 22.51 18.86 29.58 36.80
Short Term Investments 9.30 8.93 10.60 10.12
Cash and Short Term Investments 31.81 27.79 40.18 46.93
Accounts Receivable - Trade, Gross 15.17 17.01 17.79 17.96
Provision for Doubtful Accounts -1.14 -1.07 -0.62 -0.52
Accounts Receivable - Trade, Net 14.03 15.94 17.17 17.44
Total Receivables, Net 14.03 15.94 17.17 17.44
Prepaid Expenses 2.62 2.61 2.45 2.48
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 0.71 0.75 0.84 1.02
Other Current Assets, Total 0.71 0.75 0.84 1.02
Total Current Assets 49.17 47.09 60.64 67.86
Buildings - Gross 41.49 41.29 40.46 40.82
Land/Improvements - Gross 13.47 15.52 15.24 15.26
Machinery/Equipment - Gross 80.96 86.42 84.66 82.23
Other Property/Plant/Equipment - Gross 18.61 15.21 14.91 14.24
Property/Plant/Equipment, Total - Gross 154.53 158.45 155.27 152.55
Accumulated Depreciation, Total -97.86 -99.65 -96.86 -92.86
Property/Plant/Equipment, Total - Net 56.67 58.81 58.41 59.70
Goodwill, Net 0.00 19.23 19.24 19.24
Intangibles - Gross 107.71 108.88 106.57 106.62
Accumulated Intangible Amortization -16.65 -16.26 -15.98 -15.94
Intangibles, Net 91.07 92.63 90.59 90.68
Deferred Charges 0.05 0.09 0.13 0.17
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00
Other Long Term Assets 4.37 3.88 3.21 3.12
Other Long Term Assets, Total 4.42 3.98 3.34 3.28
Total Assets 201.32 221.73 232.21 240.75
Accounts Payable 2.91 3.08 2.80 2.65
Accrued Expenses 12.45 12.55 11.80 11.98
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 0.00
Dividends Payable 0.00 0.00 12.51 13.75
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00
Other Current Liabilities 0.79 0.93 0.92 0.99
Other Current liabilities, Total 0.79 0.93 13.43 14.74
Total Current Liabilities 16.16 16.56 28.03 29.38
Long Term Debt 5.00 5.00 0.00 0.00
Total Long Term Debt 5.00 5.00 0.00 0.00
Total Debt 5.00 5.00 0.00 0.00
Deferred Income Tax - Long Term Liability 21.93 26.01 26.12 25.74
Deferred Income Tax 21.93 26.01 26.12 25.74
Other Long Term Liabilities 6.76 8.24 7.51 7.11
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00
Other Liabilities, Total 6.76 8.24 7.51 7.11
Total Liabilities 49.84 55.80 61.66 62.22
Common Stock 0.08 0.08 0.08 0.08
Common Stock, Total 0.08 0.08 0.08 0.08
Additional Paid-In Capital 75.75 74.33 72.59 71.66
Retained Earnings (Accumulated Deficit) 113.88 128.22 134.77 143.90
Treasury Stock - Common -38.24 -36.71 -36.90 -37.11
ESOP Debt Guarantee 0.00 0.00 0.00 0.00
Total Equity 151.48 165.92 170.55 178.53
Total Liabilities & Shareholders' Equity 201.32 221.73 232.21 240.75
Shares Outstanding – Common Stock Primary Issue 6.35 6.42 6.25 6.11
Shares Outstanding - Common Issue 2 0.00 0.00 0.00 0.00
Total Common Shares Outstanding 6.35 6.42 6.25 6.11
Treasury Shares – Common Primary Issue 1.96 1.76 1.75 1.75
Employees 580.00 601.00 589.00 585.00
Part-Time Employees 199.00 240.00 244.00 225.00
Number of Common Shareholders 170.00 175.00 168.00 174.00
Accumulated Intangible Amortization 16.65 16.26 15.98 15.94
Total Current Assets less Inventory 49.17 47.09 60.64 67.86
Quick Ratio 3.04 2.84 2.16 2.31
Current Ratio 3.04 2.84 2.16 2.31
Net Debt -26.81 -22.79 -40.18 -46.93
Tangible Book Value 60.42 54.07 60.73 68.62
Tangible Book Value per Share 9.52 8.42 9.71 11.22
Total Long Term Debt, Supplemental 0.00 0.00 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 5.39 7.27 7.35 6.83
Operating Lease Payments Due in Year 1 1.68 1.89 1.86 1.83
Operating Lease Payments Due in Year 2 1.53 1.81 1.70 1.70
Operating Lease Payments Due in Year 3 1.15 1.62 1.48 1.30
Operating Lease Payments Due in Year 4 0.73 1.20 1.29 1.07
Operating Lease Payments Due in Year 5 0.57 0.73 0.88 0.87
Operating Lease Payments Due in 2-3 Years 2.69 3.43 3.18 3.00
Operating Lease Payments Due in 4-5 Years 1.30 1.93 2.17 1.94
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.28 0.02 0.15 0.06

In millions of USD (except for per share items)

Source: LSEG