Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 29.58 36.80 54.76 51.35
Short Term Investments 10.60 10.12 0.00 0.00
Cash and Short Term Investments 40.18 46.93 54.76 51.35
Accounts Receivable - Trade, Gross 17.79 17.96 16.74 16.38
Provision for Doubtful Accounts -0.62 -0.52 -0.47 -0.65
Accounts Receivable - Trade, Net 17.17 17.44 16.27 15.73
Total Receivables, Net 17.17 17.44 16.27 15.73
Prepaid Expenses 2.45 2.48 2.45 2.99
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 0.84 1.02 0.97 0.90
Other Current Assets, Total 0.84 1.02 0.97 0.90
Total Current Assets 60.64 67.86 74.45 70.97
Buildings - Gross 40.46 40.82 38.23 38.06
Land/Improvements - Gross 15.24 15.26 14.64 14.56
Machinery/Equipment - Gross 84.66 82.23 84.73 82.87
Other Property/Plant/Equipment - Gross 14.91 14.24 13.23 13.79
Property/Plant/Equipment, Total - Gross 155.27 152.55 150.82 149.28
Accumulated Depreciation, Total -96.86 -92.86 -91.38 -87.80
Property/Plant/Equipment, Total - Net 58.41 59.70 59.44 61.49
Goodwill, Net 19.24 19.24 19.21 19.11
Intangibles - Gross 106.57 106.62 106.60 106.53
Accumulated Intangible Amortization -15.98 -15.94 -15.52 -15.52
Intangibles, Net 90.59 90.68 91.07 91.00
Deferred Charges 0.13 0.17 0.02 0.06
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00
Other Long Term Assets 3.21 3.12 3.74 3.86
Other Long Term Assets, Total 3.34 3.28 3.76 3.93
Total Assets 232.21 240.75 247.93 246.49
Accounts Payable 2.80 2.65 2.35 2.21
Accrued Expenses 11.80 11.98 11.96 10.93
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 0.00
Dividends Payable 12.51 13.75 3.99 0.00
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00
Other Current Liabilities 0.92 0.99 0.90 0.80
Other Current liabilities, Total 13.43 14.74 4.89 0.80
Total Current Liabilities 28.03 29.38 19.20 13.93
Long Term Debt 0.00 0.00 0.00 10.00
Total Long Term Debt 0.00 0.00 0.00 10.00
Total Debt 0.00 0.00 0.00 10.00
Deferred Income Tax - Long Term Liability 26.12 25.74 24.80 24.61
Deferred Income Tax 26.12 25.74 24.80 24.61
Other Long Term Liabilities 7.51 7.11 7.02 7.41
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00
Other Liabilities, Total 7.51 7.11 7.02 7.41
Total Liabilities 61.66 62.22 51.01 55.95
Common Stock 0.08 0.08 0.08 0.08
Common Stock, Total 0.08 0.08 0.08 0.08
Additional Paid-In Capital 72.59 71.66 70.04 68.90
Retained Earnings (Accumulated Deficit) 134.77 143.90 164.25 158.99
Treasury Stock - Common -36.90 -37.11 -37.44 -37.43
ESOP Debt Guarantee 0.00 0.00 0.00 0.00
Total Equity 170.55 178.53 196.92 190.54
Total Liabilities & Shareholders' Equity 232.21 240.75 247.93 246.49
Shares Outstanding – Common Stock Primary Issue 6.25 6.11 5.08 5.03
Shares Outstanding - Common Issue 2 0.00 0.00 0.97 0.94
Total Common Shares Outstanding 6.25 6.11 5.08 5.03
Treasury Shares – Common Primary Issue 1.75 1.75 1.76 1.75
Employees 589.00 585.00 570.00 607.00
Part-Time Employees 244.00 225.00 227.00 221.00
Number of Common Shareholders 168.00 174.00 167.00 165.00
Accumulated Intangible Amortization 15.98 15.94 15.52 15.52
Total Current Assets less Inventory 60.64 67.86 74.45 70.97
Quick Ratio 2.16 2.31 3.88 5.09
Current Ratio 2.16 2.31 3.88 5.09
Net Debt -40.18 -46.93 -54.76 -41.35
Tangible Book Value 60.73 68.62 86.64 80.43
Tangible Book Value per Share 9.71 11.22 17.06 15.98
Total Long Term Debt, Supplemental 0.00 0.00 0.00 10.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 10.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 10.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 7.35 6.83 6.43 6.95
Operating Lease Payments Due in Year 1 1.86 1.83 1.78 1.77
Operating Lease Payments Due in Year 2 1.70 1.70 1.58 1.69
Operating Lease Payments Due in Year 3 1.48 1.30 1.28 1.36
Operating Lease Payments Due in Year 4 1.29 1.07 0.88 1.05
Operating Lease Payments Due in Year 5 0.88 0.87 0.67 0.65
Operating Lease Payments Due in 2-3 Years 3.18 3.00 2.85 3.05
Operating Lease Payments Due in 4-5 Years 2.17 1.94 1.54 1.70
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.15 0.06 0.26 0.44

In millions of USD (except for per share items)

Source: LSEG