Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $8.42 | $8.47 | $8.29 | $8.36 | 5,371 | 1:1 |
| October 6, 2026 | $8.43 | $8.43 | $8.32 | $8.37 | 4,918 | 1:1 |
| October 7, 2026 | $8.27 | $8.35 | $8.20 | $8.21 | 10,738 | 1:1 |
| October 8, 2026 | $8.24 | $8.42 | $8.24 | $8.40 | 4,221 | 1:1 |
| October 9, 2026 | $8.36 | $8.46 | $8.28 | $8.36 | 4,020 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG