Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $8.63 | $8.79 | $8.24 | $8.46 | 38,290 | 1:1 |
| June 23, 2026 | $8.44 | $8.55 | $8.31 | $8.40 | 11,747 | 1:1 |
| June 24, 2026 | $8.39 | $8.43 | $8.32 | $8.43 | 10,647 | 1:1 |
| June 25, 2026 | $8.38 | $8.47 | $8.31 | $8.43 | 21,817 | 1:1 |
| June 26, 2026 | $8.38 | $8.69 | $8.38 | $8.69 | 16,948 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG