Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $12.49 | $12.55 | $12.01 | $12.06 | 17,610 | 1:1 |
December 17, 2024 | $12.00 | $12.31 | $11.75 | $12.12 | 32,658 | 1:1 |
December 18, 2024 | $11.94 | $12.07 | $11.84 | $11.90 | 26,131 | 1:1 |
December 19, 2024 | $12.00 | $12.08 | $11.86 | $11.90 | 5,446 | 1:1 |
December 20, 2024 | $11.89 | $11.98 | $11.75 | $11.90 | 137,790 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG