Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $9.44 | $9.49 | $9.23 | $9.43 | 16,058 | 1:1 |
| June 2, 2026 | $9.43 | $9.46 | $9.30 | $9.37 | 13,102 | 1:1 |
| June 3, 2026 | $9.33 | $9.35 | $9.18 | $9.34 | 11,794 | 1:1 |
| June 4, 2026 | $9.24 | $9.34 | $9.19 | $9.19 | 3,533 | 1:1 |
| June 5, 2026 | $9.15 | $9.24 | $9.02 | $9.05 | 21,703 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG