Week of August 3, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $9.15 | $9.31 | $9.04 | $9.31 | 11,212 | 1:1 |
| August 4, 2026 | $9.49 | $9.54 | $9.12 | $9.25 | 6,553 | 1:1 |
| August 5, 2026 | $9.15 | $9.40 | $9.03 | $9.40 | 11,005 | 1:1 |
| August 6, 2026 | $9.33 | $9.58 | $9.18 | $9.53 | 7,687 | 1:1 |
| August 7, 2026 | $9.42 | $10.11 | $9.32 | $10.04 | 22,448 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG