Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $9.14 | $9.15 | $8.91 | $9.02 | 2,467 | 1:1 |
| September 15, 2026 | $9.10 | $9.14 | $9.00 | $9.02 | 1,529 | 1:1 |
| September 16, 2026 | $9.11 | $9.11 | $8.90 | $8.95 | 6,195 | 1:1 |
| September 17, 2026 | $9.24 | $9.24 | $9.04 | $9.12 | 6,730 | 1:1 |
| September 18, 2026 | $9.10 | $9.14 | $8.89 | $8.89 | 34,113 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG