Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $11.45 | $11.55 | $11.37 | $11.40 | 13,394 | 1:1 |
January 14, 2025 | $11.50 | $11.94 | $11.50 | $11.88 | 43,558 | 1:1 |
January 15, 2025 | $11.86 | $11.94 | $11.75 | $11.86 | 12,815 | 1:1 |
January 16, 2025 | $11.75 | $11.79 | $11.57 | $11.63 | 13,169 | 1:1 |
January 17, 2025 | $11.63 | $11.95 | $11.63 | $11.95 | 19,939 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG