Stock Information
NASDAQ Global Market
SGA.O
Price (Prev Close):
11.90
Price - 52 Week High:
24.70
Price - 52 Week Low:
11.65
Median Price Target:
24.00
Diff from Prev Close:
12.10
% Difference:
101.68
Price Date (Latest):
12/20/24
The mean recommendation is 2.00 on a 5 point scale where a 1 is strong buy and 5 is sell.
Available Measures
Reference Information - Earnings Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
1.52 | Dec 23 | 1.00 | -7.66 | 8.40 |
Analyst Forecasts - Earnings Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 0.48 | 0.48 | 0.48 | 0.48 | 1 | -- | -- | -- |
Annual | Dec 24 | 0.28 | 0.28 | 0.28 | 0.28 | 1 | -- | -- | -- |
Quarterly | Dec 24 | -0.07 | -0.07 | -0.07 | -0.07 | 1 | -- | -- | -- |
Actuals - Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1.52 | 1.47 | 3.40 |
Quarterly | Sep 24 | 0.20 | 0.13 | 53.85 |
Quarterly | Jun 24 | 0.40 | 0.29 | 37.93 |
Quarterly | Mar 24 | -0.25 | -- | -250.00 |
Quarterly | Dec 23 | 0.37 | 0.31 | 19.35 |
Reference Information - Book Value Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Book Value Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Book Value Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Cash Flow Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Cash Flow Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Dividend Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Dividend Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - EBIT
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
11.49 | Dec 23 | -- | -- | -- |
Analyst Forecasts - EBIT
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 6.14 | 6.14 | 6.14 | 6.14 | 1 | -- | -- | -- |
Annual | Dec 24 | 1.66 | 1.66 | 1.66 | 1.66 | 1 | -- | -- | -- |
Quarterly | Dec 24 | 0.29 | 0.29 | 0.29 | 0.29 | 1 | -- | -- | -- |
Actuals - EBIT
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 11.49 | 11.19 | 2.64 |
Quarterly | Sep 24 | 1.65 | 1.70 | -0.55 |
Quarterly | Jun 24 | 2.14 | 2.80 | -6.57 |
Quarterly | Mar 24 | -2.42 | 0.15 | -25.67 |
Quarterly | Dec 23 | 2.80 | 2.50 | 2.95 |
Reference Information - EBITDA
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
16.54 | Dec 23 | -- | -- | -- |
Analyst Forecasts - EBITDA
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 11.10 | 11.10 | 11.10 | 11.10 | 1 | -- | -- | -- |
Annual | Dec 24 | 9.97 | 9.97 | 9.97 | 9.97 | 1 | -- | -- | -- |
Quarterly | Dec 24 | 2.25 | 2.25 | 2.25 | 2.25 | 1 | -- | -- | -- |
Actuals - EBITDA
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 16.54 | 17.33 | -4.55 |
Quarterly | Sep 24 | 3.04 | 3.64 | -5.99 |
Quarterly | Jun 24 | 3.40 | 4.58 | -11.74 |
Quarterly | Mar 24 | -1.22 | 1.70 | -29.19 |
Quarterly | Dec 23 | 4.11 | 3.99 | 1.23 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - GAAP Earnings Per Share
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - GAAP Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Net Asset Value
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Net Asset Value
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Asset Value
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Net Debt
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Net Debt
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Debt
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Net Income
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
9.50 | Dec 23 | -- | -- | -- |
Analyst Forecasts - Net Income
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 3.00 | 3.00 | 3.00 | 3.00 | 1 | -- | -- | -- |
Annual | Dec 24 | 1.74 | 1.74 | 1.74 | 1.74 | 1 | -- | -- | -- |
Quarterly | Dec 24 | -0.45 | -0.45 | -0.45 | -0.45 | 1 | -- | -- | -- |
Actuals - Net Income
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 9.50 | 8.89 | 6.10 |
Quarterly | Sep 24 | 1.27 | 0.80 | 4.67 |
Quarterly | Jun 24 | 2.50 | 1.80 | 7.01 |
Quarterly | Mar 24 | -1.58 | -0.20 | -13.77 |
Quarterly | Dec 23 | 2.50 | 1.89 | 6.11 |
Reference Information - Operating Profit
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | -- | -- | -- |
Analyst Forecasts - Operating Profit
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
-- | Dec 23 | -- | -- | -- |
Analyst Forecasts - Return On Equity
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Return On Equity
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Sales
Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
---|---|---|---|---|
112.77 | Dec 23 | -- | -- | -- |
Analyst Forecasts - Sales
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 112.40 | 112.40 | 112.40 | 112.40 | 1 | -- | -- | -- |
Annual | Dec 24 | 109.17 | 109.17 | 109.17 | 109.17 | 1 | -- | -- | -- |
Quarterly | Dec 24 | 27.65 | 27.65 | 27.65 | 27.65 | 1 | -- | -- | -- |
Actuals - Sales
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 112.77 | 112.00 | 0.69 |
Quarterly | Sep 24 | 28.12 | 28.70 | -2.03 |
Quarterly | Jun 24 | 28.74 | 28.80 | -0.20 |
Quarterly | Mar 24 | 24.66 | 24.30 | 1.50 |
Quarterly | Dec 23 | 29.15 | 28.50 | 2.26 |
P/E Ratios
Fiscal Year | Ratios |
---|---|
FY0 | 7.83 |
FY1 | 42.50 |
FY2 | 24.79 |
EPS Growth Rates
Fiscal YOY | Growth Rate |
---|---|
FY1/FY0 | -80.95 |
FY2/FY1 | 71.43 |
FY3/FY2 |
Source: LSEG