Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 9.50 9.20 11.16 -1.91
Depreciation – Supplemental 5.06 5.17 5.75 6.52
Depreciation/Depletion 5.06 5.17 5.75 6.52
Deferred Taxes 0.39 0.94 0.20 -0.55
Discontinued Operations
Unusual Items 0.12 -0.55 -0.58 3.67
Other Non-Cash Items 0.98 3.22 1.11 2.59
Non-Cash Items 1.10 2.67 0.53 6.26
Accounts Receivable -1.30 -1.14 0.51 3.02
Payable/Accrued 0.64 0.28 0.97 -1.25
Changes in Working Capital -0.66 -0.86 1.48 1.76
Cash from Operating Activities 15.38 17.13 19.10 12.09
Purchase of Fixed Assets -4.36 -5.99 -3.97 -2.31
Capital Expenditures -4.36 -5.99 -3.97 -2.31
Acquisition of Business -- -0.06 -0.15 -0.19
Sale of Fixed Assets 1.75 0.41 0.14 1.69
Investment, Net 20.72 8.00
Purchase of Investments -20.73 -18.00
Other Investing Cash Flow 0.12 0.65 0.63 0.21
Other Investing Cash Flow Items, Total 1.86 -9.00 0.62 1.71
Cash from Investing Activities -2.50 -14.99 -3.35 -0.60
Other Financing Cash Flow -- -0.16 --
Financing Cash Flow Items -- -0.16 --
Cash Dividends Paid - Common -19.88 -19.79 -1.91 -3.72
Total Cash Dividends Paid -19.88 -19.79 -1.91 -3.72
Repurchase/Retirement of Common -0.23 -0.15 -0.44 -0.45
Common Stock, Net -0.23 -0.15 -0.44 -0.45
Issuance (Retirement) of Stock, Net -0.23 -0.15 -0.44 -0.45
Long Term Debt Issued
Long Term Debt Reduction -- -- -10.00 --
Long Term Debt, Net -- -- -10.00 --
Issuance (Retirement) of Debt, Net -- -- -10.00 --
Cash from Financing Activities -20.10 -20.09 -12.35 -4.17
Net Change in Cash -7.22 -17.96 3.41 7.32
Net Cash - Beginning Balance 36.80 54.76 51.35 44.03
Net Cash - Ending Balance 29.58 36.80 54.76 51.35
Cash Interest Paid 0.10 0.15 0.25 0.31
Cash Taxes Paid 2.79 4.16 3.45 1.10

In millions of USD (except for per share items)

Copyright Refinitiv