Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Income/Starting Line -7.90 3.46 9.50 9.20
Depreciation – Supplemental 5.18 5.28 5.06 5.17
Depreciation/Depletion 5.18 5.28 5.06 5.17
Deferred Taxes -4.09 -0.12 0.39 0.94
Discontinued Operations
Unusual Items 8.77 -0.47 0.12 -0.55
Other Non-Cash Items 2.59 2.83 0.98 3.22
Non-Cash Items 11.36 2.36 1.10 2.67
Accounts Receivable 1.26 -1.30 -1.14
Other Assets 0.82
Accrued Expenses 0.01
Payable/Accrued 0.08 1.52 0.64 0.28
Changes in Working Capital 0.92 2.78 -0.66 -0.86
Cash from Operating Activities 5.46 13.77 15.38 17.13
Purchase of Fixed Assets -3.04 -3.77 -4.36 -5.99
Capital Expenditures -3.04 -3.77 -4.36 -5.99
Acquisition of Business -- -5.71 -- -0.06
Sale of Fixed Assets 10.09 0.20 1.75 0.41
Sale/Maturity of Investment 0.11 1.53
Investment, Net 18.25 20.73 20.72 8.00
Purchase of Investments -18.25 -19.66 -20.73 -18.00
Other Investing Cash Flow -- 0.00 0.12 0.65
Other Investing Cash Flow Items, Total 10.19 -2.92 1.86 -9.00
Cash from Investing Activities 7.15 -6.68 -2.50 -14.99
Other Financing Cash Flow -- -0.16
Financing Cash Flow Items -- -0.16
Cash Dividends Paid - Common -6.43 -22.52 -19.88 -19.79
Total Cash Dividends Paid -6.43 -22.52 -19.88 -19.79
Repurchase/Retirement of Common -2.53 -0.29 -0.23 -0.15
Common Stock, Net -2.53 -0.29 -0.23 -0.15
Issuance (Retirement) of Stock, Net -2.53 -0.29 -0.23 -0.15
Long Term Debt Issued -- 5.00
Long Term Debt Reduction -- --
Long Term Debt, Net -- 5.00 -- --
Issuance (Retirement) of Debt, Net -- 5.00 -- --
Cash from Financing Activities -8.97 -17.81 -20.10 -20.09
Net Change in Cash 3.65 -10.72 -7.22 -17.96
Net Cash - Beginning Balance 18.86 29.58 36.80 54.76
Net Cash - Ending Balance 22.51 18.86 29.58 36.80
Cash Interest Paid 0.41 0.32 0.10 0.15
Cash Taxes Paid 0.87 1.61 2.79 4.16

In millions of USD (except for per share items)

Source: LSEG