Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 112.77 114.89 108.34 95.81
Revenue 112.77 114.89 108.34 95.81
Total Revenue 112.77 114.89 108.34 95.81
Cost of Revenue 90.20 87.54 83.25 81.59
Cost of Revenue, Total 90.20 87.54 83.25 81.59
Gross Profit 22.57 27.36 25.10 14.23
Selling/General/Administrative Expense 9.85 12.44 8.71 9.35
Labor & Related Expense 1.12 1.86 1.34 2.22
Selling/General/Administrative Expenses, Total 10.97 14.30 10.04 11.57
Impairment-Assets Held for Use -- -- 0.00 5.15
Loss (Gain) on Sale of Assets - Operating 0.07 -- -- -1.40
Other Unusual Expense (Income) -- -445.00 -0.54 --
Unusual Expense (Income) 0.07 -445.00 -0.54 3.75
Other, Net 0.06 444.99 0.55 0.15
Other Operating Expenses, Total 0.06 444.99 0.55 0.15
Total Operating Expense 101.29 101.82 93.29 97.06
Operating Income 11.49 13.07 15.05 -1.25
Interest Expense - Non-Operating -0.17 -0.13 -0.28 -0.34
Interest Expense, Net Non-Operating -0.17 -0.13 -0.28 -0.34
Interest Income, Non-Operating 1.44 0.41 0.02 0.15
Interest/Investment Income, Non-Operating 1.44 0.41 0.02 0.15
Interest Income (Expense), Net-Non-Operating, Total 1.27 0.28 -0.27 -0.19
Other Non-Operating Income (Expense) 0.12 0.65 0.63 0.23
Other, Net 0.12 0.65 0.63 0.23
Net Income Before Taxes 12.88 14.00 15.42 -1.21
Income Tax – Total 3.38 4.80 4.26 0.71
Income After Tax 9.50 9.20 11.16 -1.91
Net Income Before Extraordinary Items 9.50 9.20 11.16 -1.91
Discontinued Operations -- -- -- --
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 9.50 9.20 11.16 -1.91
Miscellaneous Earnings Adjustment -0.15 -0.14 -0.19 0.02
Total Adjustments to Net Income -0.15 -0.14 -0.19 0.02
Income Available to Common Excluding Extraordinary Items 9.35 9.06 10.97 -1.89
Income Available to Common Stocks Including Extraordinary Items 9.35 9.06 10.97 -1.89
Basic Weighted Average Shares 6.05 5.97 5.92 5.87
Basic EPS Excluding Extraordinary Items 1.55 1.52 1.85 -0.32
Basic EPS Including Extraordinary Items 1.55 1.52 1.85 -0.32
Dilution Adjustment -- -- -- --
Diluted Net Income 9.35 9.06 10.97 -1.89
Diluted Weighted Average Shares 6.05 5.97 5.92 5.87
Diluted EPS Excluding Extraordinary Items 1.55 1.52 1.85 -0.32
Diluted EPS Including Extraordinary Items 1.55 1.52 1.85 -0.32
DPS - Common Stock Primary Issue 1.00 0.70 0.00 0.62
Gross Dividends - Common Stock 18.63 29.55 5.90 1.92
Total Special Items 0.07 -445.00 -0.54 3.75
Normalized Income Before Taxes 12.94 -431.00 14.88 2.54
Effect of Special Items on Income Taxes 0.02 -155.75 -0.15 1.31
Income Taxes Excluding Impact of Special Items 3.39 -150.95 4.11 2.02
Normalized Income After Taxes 9.55 -280.05 10.77 0.52
Normalized Income Available to Common 9.40 -280.19 10.58 0.54
Basic Normalized EPS 1.55 -46.91 1.79 0.09
Diluted Normalized EPS 1.55 -46.91 1.79 0.09
Amortization of Intangibles, Supplemental 0.04 0.05 0.39 0.81
Depreciation, Supplemental 5.01 5.13 5.36 5.71
Interest Expense, Supplemental 0.17 0.13 0.28 0.34
Rental Expense, Supplemental 1.86 1.81 1.77 1.75
Stock-Based Compensation, Supplemental 1.12 1.86 1.34 2.22
Advertising Expense, Supplemental 1.71 1.65 1.40 0.99
Audit-Related Fees, Supplemental 0.28 0.28 0.28 0.28
Audit-Related Fees 0.02 0.02 0.02 0.02
Tax Fees, Supplemental 0.04 0.04 0.04 0.04
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00
Gross Margin 20.02 23.81 23.17 14.85
Operating Margin 10.19 11.38 13.89 -1.30
Pretax Margin 11.42 12.19 14.23 -1.26
Effective Tax Rate 26.21 34.28 27.63 --
Net Profit Margin 8.29 7.89 10.12 -1.97
Normalized EBIT 11.55 -431.93 14.51 2.50
Normalized EBITDA 16.61 -426.75 20.26 9.02
Current Tax - Domestic 2.24 2.80 3.08 0.85
Current Tax - Local 0.75 1.07 0.99 0.40
Current Tax - Total -- -- -- --
Current Tax - Total 2.99 3.87 4.07 1.25
Deferred Tax - Domestic -- -- -- --
Deferred Tax - Total 0.39 0.94 0.20 -0.55
Deferred Tax - Total 0.39 0.94 0.20 -0.55
Other Tax -- 4.80 4.26 0.71
Income Tax - Total 3.38 4.80 4.26 0.71
Defined Contribution Expense - Domestic 0.23 0.14 0.10 0.11
Total Pension Expense 0.23 0.14 0.10 0.11

In millions of USD (except for per share items)

Source: LSEG