Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.60 | - | Extra, special, participating or arrears | ||||
0.25 | - | U.S. Currency | ||||
Total dividends in 2024: | 1.60 | |||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
Total dividends in 2023: | 1.00 | |||||
2.00 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
2.00 | - | Extra, special, participating or arrears | ||||
0.20 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
Total dividends in 2022: | 4.86 | |||||
0.50 | - | Extra, special, participating or arrears | ||||
0.16 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
Total dividends in 2021: | 0.98 | |||||
0.32 | - | U.S. Currency | ||||
Total dividends in 2020: | 0.32 | |||||
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
Total dividends in 2019: | 1.20 | |||||
0.30 | - | U.S. Currency | ||||
0.25 | - | Extra, special, participating or arrears | ||||
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
Total dividends in 2018: | 1.45 | |||||
0.30 | - | U.S. Currency | ||||
0.80 | - | Extra, special, participating or arrears | ||||
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
Total dividends in 2017: | 2.00 | |||||
0.20 | - | Extra, special, participating or arrears | ||||
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
Total dividends in 2016: | 1.30 | |||||
0.25 | - | U.S. Currency | ||||
0.25 | - | Extra, special, participating or arrears | ||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
Total dividends in 2015: | 1.10 | |||||
1.20 | - | Extra, special, participating or arrears | ||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
Total dividends in 2014: | 1.80 | |||||
1.80 | - | Cash dividend on increased shares | ||||
- | - | - | - | 3 : 4 | Stock split | |
0.33 | - | Stock split | ||||
Total dividends in 2013: | 2.13 | |||||
1.24 | - | Extra, special, participating or arrears | ||||
Total dividends in 2012: | 1.24 | |||||
- | - | - | - | 4 : 1 | Reverse split | |
0.25 | - | Reverse split | ||||
Total dividends in 2009: | 0.25 | |||||
0.25 | - | Stock split on increased shares | ||||
- | - | - | - | 4 : 5 | Stock split on increased shares | |
Total dividends in 2002: | 0.25 | |||||
0.25 | - | Stock split | ||||
- | - | - | - | 4 : 5 | Stock split | |
Total dividends in 1999: | 0.25 | |||||
- | - | - | - | 4 : 5 | Stock split on increased shares | |
0.25 | - | Stock split on increased shares | ||||
Total dividends in 1998: | 0.25 | |||||
- | - | - | - | 4 : 5 | Stock split on increased shares | |
0.25 | - | Stock split on increased shares | ||||
Total dividends in 1997: | 0.25 | |||||
- | - | - | - | 4 : 5 | Stock split | |
0.25 | - | Stock split | ||||
Total dividends in 1996: | 0.25 | |||||
0.25 | - | Stock split | ||||
- | - | - | - | 4 : 5 | Stock split | |
Total dividends in 1995: | 0.25 | |||||
- | - | 0.00 | - | Dividend omitted | ||
- | 2.00 | - | Extra, special, participating or arrears |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.