Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 53 | 55.68 | 66.14 | 4,141,079 |
Mutual Fund | 58 | 9.64 | 10.72 | 671,084 |
Insider | 13 | 8.47 | 10.36 | 648,815 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 29 | 11.30 | 14.53 | 910,026 |
Sellers | 27 | -3.70 | 4.47 | -279,678 |
Net | 7.61 | 10.07 | 630,348 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 85.64 | 91.91 | 5,755,043 |
Top 10 Inst. | 70.36 | 73.82 | 4,621,925 |
Top 20 Inst. | 79.78 | 84.92 | 5,316,939 |
Top 50 Inst. | 85.54 | 91.81 | 5,748,642 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 8 | 1.99 | 2.30 | 144,174 |
Aggressive Growth | 2 | 1.13 | 1.26 | 78,747 |
Core Growth | 5 | 0.59 | 0.66 | 41,427 |
Growth | 1 | 0.26 | 0.38 | 24,000 |
Income | ||||
Income Value | 1 | 0.01 | 0.01 | 488 |
Yield | -- | -- | ||
Index | 7 | 5.67 | 6.30 | 394,593 |
Other | 22 | 25.91 | 29.78 | 1,864,864 |
Broker Dealer | 9 | 0.34 | 0.38 | 23,828 |
GARP | 4 | 1.15 | 1.36 | 85,283 |
Hedge Fund | 8 | 21.76 | 24.21 | 1,515,644 |
Specialty | -- | -- | ||
VC Private Equity | 1 | 2.65 | 3.83 | 240,109 |
Value | 11 | 21.66 | 27.25 | 1,706,142 |
Core Value | 7 | 14.32 | 19.06 | 1,193,266 |
Deep Value | 4 | 7.34 | 8.19 | 512,876 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 62 | 91.41 | 5,723,480 | 85,068,629 |
Europe | 4 | 0.49 | 30,983 | 557,505 |
Asia / Pacific | 1 | 0.01 | 580 | 8,990 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
TowerView, L.L.C. | 1,161,144 | 18.54 | -- | 9/30/24 |
Edward K. Christian Trust | 965,149 | 15.41 | 181,555 | 12/31/23 |
Gate City Capital Management, LLC | 863,845 | 13.80 | 419,714 | 12/31/24 |
Dimensional Fund Advisors, L.P. | 353,061 | 5.64 | -8,264 | 9/30/24 |
Kesselman (Stanley) | 315,036 | 5.03 | 315,036 | 10/15/24 |
Hoak & Co. | 240,109 | 3.83 | -111,393 | 12/20/24 |
Minerva Advisors LLC | 230,478 | 3.68 | -2,152 | 9/30/24 |
The Vanguard Group, Inc. | 205,445 | 3.28 | -- | 9/30/24 |
Royce Investment Partners | 146,139 | 2.33 | -64,032 | 9/30/24 |
Acuitas Investments LLC | 141,519 | 2.26 | 24,875 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 134,076 | 2.14 | -- | 10/31/24 |
DFA U.S. Small Cap Value Portfolio | 89,386 | 1.43 | -24,631 | 7/31/24 |
Royce Capital Fund - Small Cap Portfolio | 73,792 | 1.18 | -37,528 | 12/31/24 |
Vanguard Extended Market Index Fund | 69,605 | 1.11 | -- | 10/31/24 |
DFA U.S. Targeted Value Portfolio | 54,843 | 0.88 | 17,830 | 7/31/24 |
Nuveen Nasdaq 100 Dynamic Overwrite Fund | 42,393 | 0.68 | -- | 11/30/24 |
Bridgeway Omni Small-Cap Value Fund | 37,000 | 0.59 | 10,000 | 9/30/24 |
DFA Dimensional US Targeted Value ETF | 35,928 | 0.57 | -- | 11/30/24 |
EA Bridgeway Omni Small-Cap Value ETF | 28,066 | 0.45 | 366 | 11/30/24 |
Fidelity Extended Market Index Fund | 27,643 | 0.44 | -182 | 11/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG