Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 37 | 33.65 | 57.53 | 3,657,682 |
| Mutual Fund | 45 | 5.81 | 9.75 | 620,655 |
| Insider | 13 | 8.51 | 11.76 | 747,745 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 18 | 0.55 | 0.95 | 60,301 |
| Sellers | 11 | -0.99 | 1.50 | -95,281 |
| Net | -0.44 | 0.55 | -34,980 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 52.10 | 83.15 | 5,286,471 |
| Top 10 Inst. | 44.25 | 70.50 | 4,482,598 |
| Top 20 Inst. | 49.54 | 79.12 | 5,030,721 |
| Top 50 Inst. | 52.10 | 83.15 | 5,286,466 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | ||||
| Aggressive Growth | 2 | 0.66 | 1.15 | 73,059 |
| Core Growth | 3 | 0.31 | 0.52 | 33,240 |
| Growth | -- | -- | ||
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | 7 | 3.89 | 6.75 | 428,895 |
| Other | 15 | 15.28 | 25.68 | 1,632,927 |
| Broker Dealer | 8 | 0.15 | 0.26 | 16,381 |
| GARP | 2 | 0.53 | 0.92 | 58,502 |
| Hedge Fund | 4 | 11.95 | 20.73 | 1,317,935 |
| Specialty | -- | -- | ||
| VC Private Equity | 1 | 2.65 | 3.78 | 240,109 |
| Value | 6 | 11.28 | 19.56 | 1,243,524 |
| Core Value | 3 | 8.22 | 14.26 | 906,519 |
| Deep Value | 3 | 3.06 | 5.30 | 337,005 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 46 | 83.04 | 5,279,508 | 52,033,590 |
| Europe | 3 | 0.10 | 6,665 | 60,452 |
| Asia / Pacific | 2 | -- | 298 | 3,442 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| TowerView, L.L.C. | 1,161,144 | 18.26 | -- | 6/30/26 |
| Edward K. Christian Trust | 881,044 | 13.86 | -- | 4/6/26 |
| Gate City Capital Management, LLC | 863,845 | 13.59 | -- | 6/30/26 |
| Kesselman (Stanley) | 391,355 | 6.16 | 76,319 | 12/31/25 |
| Dimensional Fund Advisors, L.P. | 330,263 | 5.19 | -20,392 | 6/30/26 |
| Hoak & Co. | 240,109 | 3.78 | -111,393 | 12/20/24 |
| Peapod Lane Capital LLC | 209,865 | 3.30 | 3,313 | 6/30/26 |
| Vanguard Capital Management, LLC | 188,722 | 2.97 | 2,515 | 6/30/26 |
| Forgy (Christopher) | 110,046 | 1.73 | 147 | 4/6/26 |
| BlackRock Institutional Trust Company, N.A. | 106,205 | 1.67 | 3,417 | 6/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 131,209 | 2.06 | -- | 7/31/26 |
| DFA US Small Cap Value Portfolio | 87,114 | 1.37 | -842 | 5/31/26 |
| Vanguard Extended Market Index Fund | 54,787 | 0.86 | -- | 7/31/26 |
| Nuveen Nasdaq 100 Dynamic Overwrite Fund | 42,393 | 0.67 | -- | 6/30/26 |
| DFA U.S. Targeted Value Portfolio | 39,924 | 0.63 | -6,250 | 5/31/26 |
| EA Bridgeway Omni Small-Cap Value ETF | 35,972 | 0.57 | -- | 7/31/26 |
| Fidelity Extended Market Index Fund | 32,564 | 0.51 | -7,123 | 6/30/26 |
| DFA Dimensional US Targeted Value ETF | 31,016 | 0.49 | -2,134 | 7/31/26 |
| DFA US Small Cap Portfolio | 25,532 | 0.40 | 1,762 | 4/30/26 |
| DFA U.S. Micro Cap Portfolio | 22,689 | 0.36 | -- | 5/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG