Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 36 | 40.97 | 56.29 | 3,586,892 |
| Mutual Fund | 49 | 7.27 | 9.77 | 623,388 |
| Insider | 14 | 8.87 | 12.12 | 772,253 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 20 | 1.83 | 2.50 | 159,547 |
| Sellers | 21 | -3.74 | 5.06 | -322,370 |
| Net | -1.91 | 2.56 | -162,823 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 60.18 | 82.23 | 5,240,189 |
| Top 10 Inst. | 51.54 | 70.42 | 4,487,567 |
| Top 20 Inst. | 57.59 | 78.72 | 5,016,166 |
| Top 50 Inst. | 60.18 | 82.23 | 5,240,188 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | ||||
| Aggressive Growth | 2 | 0.81 | 1.10 | 70,312 |
| Core Growth | 4 | 0.41 | 0.56 | 35,906 |
| Growth | -- | -- | ||
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | 7 | 4.64 | 6.35 | 404,906 |
| Other | 14 | 18.33 | 25.26 | 1,609,733 |
| Broker Dealer | 8 | 0.36 | 0.50 | 31,705 |
| GARP | 1 | 0.16 | 0.22 | 14,200 |
| Hedge Fund | 4 | 15.16 | 20.77 | 1,323,719 |
| Specialty | -- | -- | ||
| VC Private Equity | 1 | 2.65 | 3.77 | 240,109 |
| Value | 6 | 14.81 | 20.30 | 1,293,810 |
| Core Value | 3 | 10.74 | 14.72 | 938,069 |
| Deep Value | 3 | 4.07 | 5.58 | 355,741 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 46 | 82.12 | 5,233,239 | 60,101,392 |
| Europe | 3 | 0.10 | 6,665 | 75,927 |
| Asia / Pacific | 2 | -- | 285 | 3,541 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| TowerView, L.L.C. | 1,161,144 | 18.22 | -- | 12/31/25 |
| Edward K. Christian Trust | 881,044 | 13.83 | -5,665 | 2/25/26 |
| Gate City Capital Management, LLC | 863,845 | 13.56 | -- | 12/31/25 |
| Kesselman (Stanley) | 391,355 | 6.14 | 76,319 | 12/31/25 |
| Dimensional Fund Advisors, L.P. | 349,262 | 5.48 | -8,175 | 12/31/25 |
| Hoak & Co. | 240,109 | 3.77 | -111,393 | 12/20/24 |
| The Vanguard Group, Inc. | 207,048 | 3.25 | 1,603 | 12/31/25 |
| Peapod Lane Capital LLC | 171,917 | 2.70 | -10,648 | 12/31/25 |
| Renaissance Technologies LLC | 111,944 | 1.76 | -3,900 | 12/31/25 |
| Forgy (Christopher) | 109,899 | 1.72 | 21,096 | 12/15/25 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 131,209 | 2.06 | -- | 2/28/26 |
| DFA US Small Cap Value Portfolio | 88,923 | 1.40 | -- | 12/31/25 |
| Vanguard Extended Market Index Fund | 47,817 | 0.75 | -- | 2/28/26 |
| DFA U.S. Targeted Value Portfolio | 47,086 | 0.74 | -- | 12/31/25 |
| Nuveen Nasdaq 100 Dynamic Overwrite Fund | 42,393 | 0.67 | -- | 1/31/26 |
| DFA Dimensional US Targeted Value ETF | 37,160 | 0.58 | -- | 2/28/26 |
| EA Bridgeway Omni Small-Cap Value ETF | 35,972 | 0.56 | 971 | 2/28/26 |
| Fidelity Extended Market Index Fund | 29,432 | 0.46 | -122 | 1/31/26 |
| DFA US Small Cap Portfolio | 23,770 | 0.37 | -- | 10/31/25 |
| DFA U.S. Micro Cap Portfolio | 22,689 | 0.36 | -- | 12/31/25 |
* Insider values reflect direct beneficial ownership.
Source: LSEG