Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 38 | 42.72 | 57.71 | 3,672,821 |
| Mutual Fund | 45 | 6.53 | 10.10 | 643,397 |
| Insider | 13 | 8.51 | 11.75 | 747,745 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 19 | 2.78 | 3.86 | 245,718 |
| Sellers | 10 | -3.14 | 4.31 | -274,115 |
| Net | -0.36 | 0.45 | -28,397 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 61.17 | 83.31 | 5,301,610 |
| Top 10 Inst. | 51.94 | 70.67 | 4,497,401 |
| Top 20 Inst. | 58.35 | 79.34 | 5,049,322 |
| Top 50 Inst. | 61.17 | 83.31 | 5,301,604 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | ||||
| Aggressive Growth | 2 | 0.85 | 1.14 | 72,374 |
| Core Growth | 4 | 0.40 | 0.54 | 34,246 |
| Growth | -- | -- | ||
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | 9 | 5.09 | 6.84 | 435,257 |
| Other | 14 | 18.77 | 25.53 | 1,624,738 |
| Broker Dealer | 7 | 0.18 | 0.24 | 15,549 |
| GARP | 2 | 0.53 | 0.81 | 51,477 |
| Hedge Fund | 4 | 15.42 | 20.70 | 1,317,603 |
| Specialty | -- | -- | ||
| VC Private Equity | 1 | 2.65 | 3.77 | 240,109 |
| Value | 5 | 14.77 | 19.85 | 1,263,372 |
| Core Value | 2 | 10.60 | 14.24 | 906,238 |
| Deep Value | 3 | 4.17 | 5.61 | 357,134 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 47 | 83.20 | 5,294,659 | 61,099,229 |
| Europe | 3 | 0.10 | 6,665 | 65,702 |
| Asia / Pacific | 2 | -- | 286 | 3,346 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| TowerView, L.L.C. | 1,161,144 | 18.25 | -- | 3/31/26 |
| Edward K. Christian Trust | 881,044 | 13.84 | -- | 4/6/26 |
| Gate City Capital Management, LLC | 863,845 | 13.57 | -- | 3/31/26 |
| Kesselman (Stanley) | 391,355 | 6.15 | 76,319 | 12/31/25 |
| Dimensional Fund Advisors, L.P. | 350,655 | 5.51 | 1,393 | 3/31/26 |
| Hoak & Co. | 240,109 | 3.77 | -111,393 | 12/20/24 |
| Peapod Lane Capital LLC | 206,552 | 3.25 | 34,635 | 3/31/26 |
| Vanguard Capital Management, LLC | 186,207 | 2.93 | 7,181 | 3/31/26 |
| Forgy (Christopher) | 110,046 | 1.73 | 147 | 4/6/26 |
| Renaissance Technologies LLC | 106,444 | 1.67 | -5,500 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 131,209 | 2.06 | -- | 6/30/26 |
| DFA US Small Cap Value Portfolio | 87,956 | 1.38 | -967 | 4/30/26 |
| Vanguard Extended Market Index Fund | 54,787 | 0.86 | -- | 6/30/26 |
| DFA U.S. Targeted Value Portfolio | 46,174 | 0.73 | -912 | 4/30/26 |
| Nuveen Nasdaq 100 Dynamic Overwrite Fund | 42,393 | 0.67 | -- | 5/31/26 |
| Fidelity Extended Market Index Fund | 39,687 | 0.62 | -- | 5/31/26 |
| EA Bridgeway Omni Small-Cap Value ETF | 35,972 | 0.57 | -- | 6/30/26 |
| DFA Dimensional US Targeted Value ETF | 33,150 | 0.52 | -1,028 | 6/30/26 |
| DFA US Small Cap Portfolio | 25,532 | 0.40 | 1,762 | 4/30/26 |
| DFA U.S. Micro Cap Portfolio | 22,689 | 0.36 | -- | 4/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG